Bam Adebayo zdobył 83 punkty!

Bam Adebayo zdobył 83 punkty!
Miami Heat pokonali Washington Wizards 150:129.
Środkowy Heat trafił 20 z 43 rzutów z gry, 7 z 22 rzutów zza łuku oraz aż 36 z 43 rzutów wolnych (obie te wartości są od teraz nowymi rekordami NBA).
Oto lista najlepszych ofensywnie występów w historii NBA:
1. 100 – Wilt Chamberlain (1962).
2. 83 – Bam Adebayo (2026).
3. 81 – Kobe Bryant (2006).
4. 78 – Wilt Chamberlain (1961).
5. 73 – Luka Dončić (2024).
6. 73 – David Thompson (1978).
7. 73 – Wilt Chamberlain (1962).
8. 73 – Wilt Chamberlain (1962).
9. 72 – Wilt Chamberlain (1962).
10. 71 – Damian Lillard (2023).
11. 71 – Donovan Mitchell (2023).
12. 71 – David Robinson (1994).
13. 71 – Elgin Baylor (1960).
14. 70 – Joel Embiid (2024).
15. 70 – Devin Booker (2017).
16. 70 – Wilt Chamberlain (1963).

Dodaj komentarz

Twój adres e-mail nie zostanie opublikowany.