Stacja ESPN poprosila swoich dwudziestu ekspetow zeby wybrali najlepsza dziesiatke w historii NBA na pozycji shooting guard. Zawodnik bedacy na pierwszym miejscu danej listy otrzymywal 10 punktow, drugi 9 i tak dalej. Oto co im wyszlo:
Gracz | Glosujacy | ||||||||||||||||||||
HA | JA | GA | JB | CB | RB | JHi | JH | MJ | SJ | TL | CM | CP | CR | JR | JRo | CS | BS | MS | DT | Total | |
Jordan | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 200 |
Bryant | 9 | 8 | 8 | 9 | 9 | 8 | 9 | 8 | 9 | 8 | 8 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 9 | 8 | 170 |
West | 8 | 9 | 9 | 8 | 8 | 9 | 8 | 9 | 8 | 9 | 9 | 8 | 7 | 8 | 8 | 9 | 7 | 9 | 8 | 9 | 167 |
Gervin | — | 7 | 7 | 3 | 6 | 3 | 6 | 7 | 3 | 6 | 6 | 6 | — | 6 | 4 | 7 | 5 | 6 | 6 | 6 | 100 |
Iverson | 2 | 4 | — | 4 | 4 | — | 7 | 3 | 5 | 7 | 2 | 7 | 8 | 7 | — | 3 | 3 | 7 | 5 | 4 | 82 |
Drexler | 4 | 3 | 6 | 2 | 7 | 5 | 1 | 6 | — | — | 5 | 5 | 3 | 5 | 3 | 6 | 1 | 2 | 4 | 7 | 75 |
Miller | 6 | 6 | 5 | 6 | 1 | — | 5 | — | 7 | 2 | 4 | 4 | 1 | 2 | — | 5 | 2 | — | — | 5 | 61 |
Maravich | — | — | — | — | — | — | 4 | — | 4 | 5 | 7 | 3 | 5 | 1 | — | 2 | 9 | — | 7 | — | 47 |
Monroe | 1 | 5 | — | — | — | — | — | — | 6 | 4 | 1 | 2 | 6 | — | 7 | 4 | — | — | — | — | 36 |
Dumars | 7 | — | — | 7 | — | 6 | — | — | 2 | 1 | 3 | — | 4 | 4 | — | — | — | — | — | — | 34 |
Inni, ktorzy zdobyli punkty: Sam Jones (31), Dwyane Wade (23), Hal Greer (19), David Thompson (14), Bill Sharman (9), Dave Bing (6), Tracy McGrady (5), Sidney Moncrief (5), Manu Ginobili (4), Ray Allen (3), Paul Arizin (2), Vince Carter (2), Dennis Johnson (1), Gail Goodrich (1), Drazen Petrovic (1), Mitch Richmond (1), Jimmy Walker (1). Jednoglosnie… W glosowaniu udzial wzieli: • Henry Abbott, TrueHoop (HA) |